PRODUCT NAME & COLOR SHADE | Ponceau 4R |
SYNONYMS | FOOD RED-7 |
CHEMICAL NAME | ( Trisodium 2-hydroxy-1-(4-sulfonato-1-naphtylazo)- naphtalene-6,8-disulfonate |
COLOR INDEX NO. | 16255 |
C.I. NAME | ACID RED 18 |
FDA STATUS | — |
CAS NO. | 2611-82-7 |
EINECS NO. | 220-036-2 |
EEC NO. | E-124 |
HUE NAME (FOOD) | RED – 7 |
INDIAN STANDARD NO | 2258 |
CLASS | MONOAZO |
TEST | SPECIFICATION |
---|---|
TOTAL DYE CONTENT | MIN. 80% |
WATER INSOLUBLE MATTER | MAX. 0.2% |
ETHER EXTRACTABLE MATTER | MAX. 0.2% |
SUBSIDIARY COLORING MATTER | MAX. 1.0% |
UNSULPHONATED PRIMARY AROMATIC AMINES | MAX. 0.01% (CALCULATED AS ANILINE) |
TOTAL ORGANIC COMPOUND OTHER THAN COLORING MATTER 4-aminonaphthalene-1-sulfonic acid 7-hydroxynaphthalene-1-3-sulfonic acid 3-hydroxynaphthalene-2,7-disulfonic acid 6-hydroxynaphthalene-2-sulfonic acid 7-hydroxynaphthalene-1,3-6- trisulfonic acid |
MAX 0.5% |
LEAD | MAX. 10 mg/kg |
ARSENIC | MAX. 3 mg/kg |
HEAVY METALS | MAX. 40 mg/kg |