PRODUCT NAME & COLOR SHADE | INDIGO CARMINE |
SYNONYMS | ACID BLUE 74 |
CHEMICAL NAME | Disodium 3,3′-dioxo-2,2′-bi-indolylidene-5,5′-disulphonate |
COLOR INDEX NO. | 73015 |
C.I. NAME | FOOD BLUE 1 |
FDA STATUS | FD&C BLUE # 2 |
CAS NO. | 860-22-0 |
EINECS NO. | 212-728-8 |
EEC NO. | E-132 |
HUE NAME (FOOD) | BLUE -1 |
INDIAN STANDARD NO. | 1698 |
CLASS | INDIGOID |
TEST | SPECIFICATION |
---|---|
TOTAL DYE CONTENT | MIN. 85% |
WATER INSOLUBLE MATTER | MAX. 0.2% |
ETHER EXTRACTABLE MATTER | MAX. 0.2% |
SUBSIDIARY COLORING MATTER | MAX. 1.0% |
UNSULPHONATED PRIMARY AROMATIC AMINES | MAX. 0.01% (CALCULATED AS ANILINE) |
TOTAL ORGANIC COMPOUND OTHER THAN COLORING MATTER Isatin-5-sulfonic acid, 5-sulfoanthranilic acid Anthranilic acid |
MAX. 0.5% |
LEAD | MAX. 10 mg/kg |
ARSENIC | MAX. 3 mg/kg |
HEAVY METALS | MAX.. 40 mg/kg |