PRODUCT NAME & COLOR SHADE | Erythrosine |
SYNONYMS | FOOD RED-14 |
CHEMICAL NAME | Disodium 2-(2,4,5,7-Tetraiodo-3-oxido-6- Oxoxanthen- 9-yl) Benzoate monohydrate. |
COLOR INDEX NO. | 45430 |
C.I. NAME | ACID RED -51 |
FDA STATUS | FD&C RED -3 |
CAS NO. | 16423-68-0 |
EINECS No. | 240-474-8 |
EEC NO. | E-127 |
HUE NAME (FOOD) | RED – 14 |
INDIAN STANDARD NO. | 1697 |
CLASS | XANTHINE |
TEST | SPECIFICATION |
---|---|
TOTAL DYE CONTENT | MIN. 87% |
WATER INSOLUBLE MATTER | MAX. 0.2% |
ETHER EXTRACTABLE MATTER | MAX. 0.2% |
SUBSIDIARY COLORING MATTER | MAX. 4% |
INORGANIC IODIDES | MAX. 0.01% (CALCULATED AS SODIUM IODIDE) |
FLUORESCEIN | MAX. 20 mg/kg |
TOTAL ORGANIC COMPOUND OTHER THAN COLORING MATTER (a)Tri-iodoresorcinol (b)2-(2,4-dihydroxy-3,5-diodobenzoyl) benzoic acid |
MAX. 0.20 MAX. 0.20 |
LEAD | MAX. 10 mg/kg |
ARSENIC | MAX. 3 mg/kg |
HEAVY METALS | MAX. 40 mg/kg |