PRODUCT NAME & COLOR SHADE | Chocolate Brown HT |
SYNONYMS | FOOD BROWN -3 |
CHEMICAL NAME | Disodium 4,4-(2,4-dihydroxy-5-hydroxy methyle-1,3-phenylene biazo)di(napthelene-1-sulfonate) |
COLOR INDEX NO. | 20285 |
C.I. NAME | — |
FDA STATUS | — |
CAS NO. | 4553-89-3 |
EINECS NO. | 224-924-0 |
EEC NO. | E-155 |
HUE NAME (FOOD) | BROWN -3 |
INDIAN STANDARD NO. | — |
CLASS | DISAZO |
TEST | SPECIFICATION |
---|---|
TOTAL DYE CONTENT | MIN. 70% |
WATER INSOLUBLE MATTER | MAX. 0.2% |
ETHER EXTRACTABLE MATTER | MAX. 0.2% |
SUBSIDIARY COLORING MATTER | MAX. 10% |
UNSULPHONATED PRIMARY AROMATIC AMINES | MAX. 0.01% (CALCULATED AS ANILINE) |
TOTAL ORGANIC COMPOUND OTHER THAN COLORING MATTER 4-aminonaphthalene-1-sulfonic acid |
MAX. 0.7% |
LEAD | MAX. 10 mg/kg |
ARSENIC | MAX. 3 mg/kg |
HEAVY METALS | MAX. 40 mg/kg |