PRODUCT NAME & COLOR SHADE | BRILLIANT BLUE FCF |
SYNONYMS | FOOD BLUE -2 |
CHEMICAL NAME | Disodium a-(4-N-ethyl-3-sulfonatobenzylamino phenyl)-a-(4-N-ethyl-3-sulfonatobenzylamino) cyclohaxa-2,5-dienylidene)tolune-2-sulfonate |
COLOR INDEX NO. | 42090 |
C.I. Name | ACID BLUE -9 |
FDA STATUS | FD&C BLUE -1 |
CAS NO. | 3844-45-9 |
EINECS No. | 223-339-8 |
EEC NO. | E-133 |
HUE NAME (FOOD) | BlUE -2 |
INDIAN STANDARD NO. | 6406 |
CLASS | TRIARYL METHANE |
TEST | SPECIFICATION |
---|---|
TOTAL DYE CONTENT | MIN. 85% |
WATER INSOLUBLE MATTER | MAX. 0.2% |
ETHER EXTRACTABLE MATTER | MAX. 0.2% |
SUBSIDIARY COLORING MATTER | MAX. 6.0% |
UNSULPHONATED PRIMARY AROMATIC AMINES | MAX. 0.01% (CALCULATED AS ANILINE) |
TOTAL ORGANIC COMPOUND OTHER THAN COLORING MATTER (a) BOSA (b) EBASA |
— MAX. 1.5% MAX. 0.3% |
LEUCO BASE | MAX. 5% |
LEAD | MAX. 10 mg/kg |
ARSENIC | MAX. 3 mg/kg |
HEAVY METALS | MAX.. 40 mg/kg |