PRODUCT NAME & COLOR SHADE | Black PN |
SYNONYMS | FOOD BLACK – 1 |
CHEMICAL NAME | Tetrasodium 4-acetamido-5-hydroxy-6-[7-sulfonato-4- (4-sulfonatophenylazo)-1-naphthylazo] naphthalene-1,7- disulfonate |
COLOR INDEX NO. | 28440 |
C.I. NAME | — |
FDA STATUS | — |
CAS NO. | 2519-30-4 |
EINECS NO. | 219-746-5 |
EEC NO. | E-151 |
HUE NAME (FOOD) | BLUE -1 |
INDIAN STANDARD NO. | — |
CLASS | DISAZO |
TEST | SPECIFICATION |
---|---|
TOTAL DYE CONTENT | MIN. 80% |
WATER INSOLUBLE MATTER | MAX. 0.2% |
ETHER EXTRACTABLE MATTER. | MAX. 0.2% |
SUBSIDIARY COLORING MATTER | MAX. 4% |
UNSULPHONATED PRIMARY AROMATIC AMINES | MAX. 0.01% (CALCULATED AS ANILINE) |
TOTAL ORGANIC COMPOUND OTHER THAN COLORING MATTER 4-acetamido-5-hydroxynaphthalene- 1,7-disulfonic acid 4-amino-5-hydroxynaphthalene-1,7- disulfonic acid 8-aminonaphthalene-2-sulfonic acid 4,4 -diazoaminodi-(benzenesulfonic acid) |
MAX. 0.8% |
LEUCO BASE | MAX 4% |
LEAD | MAX. 10 mg/kg |
ARSENIC | MAX. 3 mg/kg |
HEAVY METALS | MAX.. 40 mg/kg |