PRODUCT NAME & COLOR SHADE | SUNSET YELLOW |
SYNONYMS | FOOD YELLOW -3, ORANGE YELLOW S |
CHEMICAL NAME | Disodium salt of 1-(4-sulphophe- nylazo)-2-naphthol-6-sulfonic acid |
COLOR INDEX NO. | 15985 |
C.I. NAME | — |
FDA STATUS | FD&C YELLOW #6 |
CAS NO. | 2783-94-0 |
EINECS NO. | 220-491-7 |
EEC NO. | E-110 |
HUE NAME (FOOD) | YELLOW – 3 |
INDIAN STANDARD NO. | 1695 |
CLASS | MONOAZO |
TEST | SPECIFICATION |
---|---|
TOTAL DYE CONTENT | MIN. 85% |
WATER INSOLUBLE MATTER | MAX. 0.2% |
ETHER EXTRACTABLE MATTER | MAX. 0.2% |
SUBSIDIARY COLORING MATTER | MAX. 5.0% |
UNSULPHONATED PRIMARY AROMATIC AMINES | MAX. 0.01% (CALCULATED AS ANILINE) |
TOTAL ORGANIC COMPOUND OTHER THAN COLORING MATTER 4-aminobenzene-1-sulfonic acid 3-hydroxynaphthalene-2,7-disulfonic acid 6-hydroxynaphthalene-2-sulfonic acid 7-hydroxynaphthalene-1,3-disulfonic acid 4,4_-diazoaminodi(benzene sulfonic acid 6,6_-oxydi(naphthalene-2-sulfonic acid |
MAX 0.5% |
1-(Phenylazo)-2-naphthalenol (Sudan I) | MAX. 0.5 mg/kg |
LEAD | MAX. 10 mg/kg |
ARSENIC | MAX. 3 mg/kg |
HEAVY METALS | MAX. 40 mg/kg |