PRODUCT NAME & COLOR SHADE | TARTRAZINE |
SYNONYMS | FOOD YELLOW- 4 |
CHEMICAL NAME | Tri-sodium 5-hydroxy-1-(4-Sulfonato phenyl-4-(4-Sulfonato phenylazo) pyrazole-3-carbaxylate |
COLOR INDEX NO. | 19140 |
C.I. NAME | ACID YELLOW- 23 |
FDA STATUS | FD&C YELLOW – 5 |
CAS NO. | 1934-21-0 |
EINECS NO. | 217-699-5 |
EEC NO. | E-102 |
HUE NAME (FOOD) | YELLOW – 4 |
INDIAN STANDARD NO | 1694 |
CLASS | MONOAZO (PYRAZOLONE) |
TEST | SPECIFICATION |
---|---|
TOTAL DYE CONTENT | MIN. 85% |
WATER INSOLUBLE MATTER | MAX. 0.2% |
ETHER EXTRACTABLE MATTER | MAX. 0.2% |
SUBSIDIARY COLORING MATTER | MAX. 1.0% |
UNSULPHONATED PRIMARY AROMATIC AMINES | MAX. 0.01% (CALCULATED AS ANILINE) |
TOTAL ORGANIC COMPOUND OTHER THAN COLORING MATTER 4-hydrazinobenzene sulfonic acid 4-aminobenzene-1-sulfonic acid 5-oxo-1-(4-sulfophenyl)- 2-pyrazoline-3-carboxylic acid 4 4_-diazoaminodi(benzene sulfonic acid) Tetrahydroxysuccinic Acid |
MAX. 0.5% |
LEAD | MAX. 10 mg/kg |
ARSENIC | MAX. 3 mg/kg |
HEAVY METALS | MAX. 40 mg/kg |